| Ano | Tipo | Título | Autor principal | Periódico | Docente principal |
| 2023 | Patente | DESENVOLVIMENTO DE SENSOR QUIMICAMENTE MODIFICADO COM BIOCHAR DE CASCA DE ARROZ PARA DETERMINAÇÃO VOLTAMÉTRICA DE TARTRAZINA | Daiane Dias | Não se aplica | DAIANE_DIAS |
| 2023 | Patente | IDENTIFICAÇÃO DE MACROALGAS UTILIZANDO A VOLTAMETRIA DE MICROPARTICULA IMOBILIZADA | Daiane Dias | Não se aplica | DAIANE_DIAS |
| 2023 | Artigo | Carbon-based materials applied to the development of chemically modified sensors: Trends to environmental applications | MAYARA CRISTINA MOMBACH LORENZ | (1521-4109) ELECTROANALYSIS | DAIANE_DIAS |
| 2023 | Patente | ATIVIDADE ANTIMICROBIANA DE NANOPARTÍCULAS DE PRATA OBTIDAS POR SÍNTESE BIOGÊNICA | MONIKA GRAZIELLE HEINEMANN | Não se aplica | DAIANE_DIAS |
| 2023 | Capítulo | Synthesis, characterization and application of Ag and Au nanoparticles in obtaining bio/sensors electrochemical. | MONIKA GRAZIELLE HEINEMANN | Não se aplica | DAIANE_DIAS |
| 2023 | Capítulo | SYNTHESIS, CHARACTERIZATION, AND APPLICATIONS OF AG AND AU NANOPARTICLES IN OBTAINING ELECTROCHEMICAL BIO/SENSORS | Monika Grazielle Heinemann | Não se aplica | DAIANE_DIAS |
| 2023 | Artigo | Spatial and seasonal variations in coastal water physicochemical parameters in a southeastern Brazilian watershed | Juliane Marques dos Santos | (1735-1472) INT J ENVIRON SCI TE | EDNEI_GILBERTO_PRIMEL |
| 2023 | Artigo | Distribution in marine fish and EDI estimation of contaminants of emerging concern by vortex-assisted matrix solid-phase dispersion and HPLC-MS/MS | KARINA LOTZ SOARES | (0025-326X) MARINE POLLUTION BULLETIN | EDNEI_GILBERTO_PRIMEL |
| 2023 | Artigo | Polycyclic Aromatic Hydrocarbons (PAHs) in honey from stingless bees (Meliponinae) in southern Brazil | LUCAS CAVAGNOLI MARCOLIN | (0308-8146) FOOD CHEMISTRY | EDNEI_GILBERTO_PRIMEL |
| 2023 | Artigo | Emerging Contaminants in Sediments as Markers of Anthropogenic Inputs in Santos Estuarine System: Analytical Method and Occurrence Data | MARISA DE JESUS SILVA CHAVES | (0103-5053) JOURNAL OF THE BRAZILIAN CHEMICAL SOCIETY (IMPRESSO) | EDNEI_GILBERTO_PRIMEL |
| 2023 | Artigo | Monitoring of mycotoxins and pesticides in winemaking | GABRIELA XAVIER GIACOMINI | (2416-3953) CIÊNCIA E TÉCNICA VITIVINÍCOLA | JAQUELINE_GARDA_BUFFON |
| 2023 | Artigo | Electrochemistry Applied to Mycotoxin Determination in Food and Beverages | JULIANE NATALIA LIMA DA SILVA | (1936-976X) FOOD ANALYTICAL METHODS (INTERNET) | JAQUELINE_GARDA_BUFFON |
| 2023 | Artigo | Multi-Mycotoxin Analysis in Italian Grains Using Ultra-High-Performance Chromatography Coupled to Quadrupole Orbitrap Mass Spectrometry |
Juliane Natália Lima da Silva | (2072-6651) TOXINS | JAQUELINE_GARDA_BUFFON |
| 2023 | Artigo | Alcoholic Fermentation as a Strategy to Mitigate Pesticides and Mycotoxins | Rafaela Xavier Giacomini | (1935-5130) FOOD AND BIOPROCESS TECHNOLOGY | JAQUELINE_GARDA_BUFFON |
| 2023 | Patente | ATIVIDADE ANTIMICROBIANA DE NANOPARTÍCULAS DE PRATA OBTIDAS POR SÍNTESE BIOGÊNICA | Monica HEINEMANN | BR10202300623 | JAQUELINE_GARDA_BUFFON |
| 2023 | Artigo | APPLICATION OF 1H HR-MAS NMR-BASED METABOLITE FINGERPRINTING OF MARINE MICROALGAE | CAROLINA DA SILVA CANIELLES CAPRARA | (2218-1989) METABOLITES | MARCELO_GONCALVES_MONTES_DOCA |
Produção qualificada de 2023
por Bruno Meira —
,