| Ano | Tipo | Título | Autor Principal | Periódico | Docente principal |
| 2022 | Artigo | Vortex-assisted matrix solid-phase dispersion: An eco-friendly alternative for the determination of halogens in edible seaweed |
MAIARA HELENA DE MELO MALINOWSKI | (0039-9140) TALANTA (OXFORD) | BRUNO_MEIRA_SOARES |
| 2022 | Artigo | Impregnation methods and Ra adsorption process in Mn-fibers and Mn-cartridges: A mini review | ALESSANDRA GOMES DA COSTA | (2352-1864) ENVIRONMENTAL TECHNOLOGY & INNOVATION | CARLOS_FRANCISCO_FERREIRA_DE_ANDRADE |
| 2022 | Artigo | A VOLTAMMETRIC APPROACH FOR THE SIMULTANEOUS DETERMINATION OF Cd AND Pb IN WATER APPLYING CARBON PASTE ELECTRODE MODIFIED WITH BISMUTH FILM | CRISTIANE DE OLIVEIRA | (1061-9348) JOURNAL OF ANALYTICAL CHEMISTRY (MOSCOW) | DAIANE_DIAS |
| 2022 | Artigo | Application of Electrochemical Sensors in the Determination of Synthetic Dyes in Foods or Beverages and Their Toxicological Effects on Human Health: a Review | ANELISE CHRIST RIBEIRO | (1936-976X) FOOD ANALYTICAL METHODS (INTERNET) | DAIANE_DIAS |
| 2022 | Patente | DETERMINAÇÃO DE FÁRMACOS A PARTIR DA VOLTAMETRIA DE MICROPARTICULA IMOBILIZADA | FLAVIO ROBERTO SOKAL | BR 1020230148085 | DAIANE_DIAS |
| 2022 | Artigo | Ion Exchange Resin Modified Carbon Paste Electrode Applied to Simultaneous Determination of Cd (II) and Pb (II) | LEANDRO SILVA DE ALMEIDA | (0013-4651) JOURNAL OF THE ELECTROCHEMICAL SOCIETY | DAIANE_DIAS |
| 2022 | Patente | Aplicação de Chalconas como reagente antioxidante em Biodiesel | CAROLINE TUCHTENHAGEN ROCKEMBACH | BR 1020130300497 | DAIANE_DIAS |
| 2022 | Artigo | Updated knowledge, partitioning and ecological risk of Pharmaceuticals and Personal Care Products in global aquatic environments | MARISA DE JESUS SILVA CHAVES | (2050-7887) ENVIRONMENTAL SCIENCE: PROCESSES & IMPACTS | EDNEI_GILBERTO_PRIMEL |
| 2022 | Artigo | Determination of Ochratoxin A and Its Metabolite Ochratoxin Alpha in Different Food Matrices After Enzymatic Biotransformation | LARINE KUPSKI | (1936-9751) FOOD ANALYTICAL METHODS (PRINT) | EDNEI_GILBERTO_PRIMEL |
| 2022 | Artigo | Detoxification and effects of the UV filter Benzophenone-3 in the digestive gland and hemocytes of yellow clam (Amarilladesma mactroides) under a perspective of global warming scenario | FERNANDA CHAVES LOPES | (0025-326X) MARINE POLLUTION BULLETIN | EDNEI_GILBERTO_PRIMEL |
| 2022 | Artigo | Use of Direct Aqueous Injection and Solid Phase Extraction Coupled with Hydrophilic Interaction Chromatography to Analyze Haloacetic Acids in Drinking Water Samples | ANDREA CAROLINA BEGAMBRE BERRIO | (0103-5053) JOURNAL OF THE BRAZILIAN CHEMICAL SOCIETY (IMPRESSO) | EDNEI_GILBERTO_PRIMEL |
| 2022 | Artigo | Does pH variation influence the toxicity of organic contaminants in estuarine sediments? Effects of Irgarol on nematode assemblages |
MARIANA ALICEDA FERRAZ | (0048-9697) SCIENCE OF THE TOTAL ENVIRONMENT | EDNEI_GILBERTO_PRIMEL |
| 2022 | Artigo | Avaliação da presença de resíduos de piretróides em amostras de água, sedimento e pescado na Bacia Hidrográfica do Rio Tramandaí (Brasil) | FABIO FERREIRA GONCALVES | (2595-4431) REVISTA BRASILEIRA DE MEIO AMBIENTE | FABIO_FERREIRA_GONCALVES |
| 2022 | Artigo | Tricothecenes and enzyme activities in the mashing step of the brewing process | WESCLEN VILAR NOGUEIRA | (0963-9969) FOOD RESEARCH INTERNATIONAL | JAQUELINE_GARDA_BUFFON |
| 2022 | Artigo | Application of Hot Water Extraction Techniques and the Principal Component Analysis to Study the Influence of Cultivation of Commercial Yerba Mate Samples on Their Mineral Profiles | MONIZE MOEGADO NEVES | (1936-9751) FOOD ANALYTICAL METHODS (PRINT) | RODOLFO_CARAPELLI |
| 2022 | Capítulo | Estratégias de aproveitamento da borra de café | JOAO BATISTA DOS SANTOS ESPINELLI JUNIOR | Não se aplica | RODOLFO_CARAPELLI |
| 2022 | Patente | PROCESSO DE PRODUÇÃO DE BIODIESEL A PARTIR DE BIOMASSA ÚMIDA DE MICROALGAS NA PRESENÇA DE SOLVENTE DISPERSOR | MARCELO GONÇALVES MONTES D'OCA | BR 1020180069268 | EDNEI_GILBERTO_PRIMEL |
Produção qualificada de 2022
por Murilo —
,